Angela (
angledge) wrote2025-08-03 02:37 pm
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Grocery Game, August 2025.
Quantity | Item | 8/3/25 Price |
---|---|---|
12 oz | Nestle Toll House Semi Sweet Chocolate Chips | $4.49 |
17 fl oz | Private Selection Avocado Oil | $9.29 |
20 oz | Seattle's Best 6th Ave Bistro Dark Roast Ground Coffee | $9.99 |
1 qt | Kroger 2% Reduced Fat Milk | $2.29 |
12 ct | Kroger Medium White Eggs | $2.79 |
18 ct | Vital Farms Pasture-Raised Large Eggs | $9.99 |
32 oz | Kroger Wild Caught Pacific Cod Fillets Frozen BIG DEAL! | $13.99 |
1 lb | Perdue Boneless Skinless Chicken Breasts | $9.46 |
1 lb | Black Seedless Grapes | $3.98 |
1 ea | Fresh Banana | $1.24 |
1 pt | Fresh Blueberries | $2.99 |
1 lb | Fresh Strawberries | $2.79 |
1 ea | Medium Avocado | $1.25 |
Total: | $74.54 |
The total cost of this grocery list decreased from $80.34 on July 5th to $74.54. This is a decrease of $5.80 or 7.22%. These costs are 2.56% LOWER than they were on April 1st - this is the first time this price check has been lower than the April 1st starting prices.